- Home
- FLANGE 61 X BSPPF


Part Number | R.R. Price | SAE A |
BSPPF B |
L | U | T - UNC | X & Y T - Ø |
SAE - A O-Ring |
Availability |
A1F#BF0806 |   | 1/2 | 3/8-19 | 22 | 13 | 5/16 | 8.7 | A9SS08 | V,X,Y |
A1F#BF0808 |   | 1/2 | 1/2-14 | 22 | 13 | 5/16 | 5/16 | A9SS08 | V |
A1F#BF1208 |   | 3/4 | 1/2-14 | 25 | 14 | 3/8 | 10.3 | A9SS12 | V,X,Y |
A1F#BF1212 |   | 3/4 | 3/4-14 | 25 | 14 | 3/8 | 10.3 | A9SS12 | V |
A1F#BF1612 |   | 1 | 3/4-14 | 27 | 16 | 3/8 | 10.3 | A9SS16 | V,X,Y |
A1F#BF1616 |   | 1 | 1-11 | 27 | 16 | 3/8 | 10.3 | A9SS16 | V |
A1F#BF2016 |   | 1 1/4 | 1-11 | 26 | 14 | 7/16 | 11.9 | A9SS20 | V,X,Y |
A1F#BF2416 |   | 1 1/2 | 1-11 | 30 | 16 | 1/2 | 13.5 | A9SS24 | V,X,Y |
A1F#BF2420 |   | 1 1/2 | 1 1/4-11 | 30 | 16 | 1/2 | 13.5 | A9SS24 | V,X,Y |
A1F#BF2424 |   | 1 1/2 | 1 1/2-11 | 30 | 16 | 1/2 | 13.5 | A9SS24 | V |
A1F#BF3216 |   | 2 | 1-11 | 30 | 16 | 1/2 | 13.5 | A9SS32 | V,X,Y |
A1F#BF3224 |   | 2 | 1 1/2-11 | 30 | 16 | 1/2 | 13.5 | A9SS32 | V,X,Y |
A1F#BF3232 |   | 2 | 2-11 | 32 | 16 | 1/2 | 13.5 | A9SS32 | V |
A1F#BF4032 |   | 2 1/2 | 2-11 | 33 | 19 | 1/2 | 13.5 | A9SS40 | V,X,Y |
A1F#BF4040 |   | 2 1/2 | 2 1/2-11 | 34 | 19 | 1/2 | 13.5 | A9SS40 | V |
A1F#BF4832 |   | 3 | 2-11 | 39 | 22 | 5/8 | 16.7 | A9SS48 | V,X,Y |
ORDER CODE EXAMPLE:
A1F#BF3216 # = V, X, or Y
V = Flat Face - Mtg Tapped UNC
X = Flat Face - Mtg Clearance Holes
Y = O-Ring Seal - Mtg Clearance Holes
FLANGE - SAE CODE 61 - SAE J518
|
FLANGE INSERT - SAE CODE 61 - SAE J518
|
![]() |
BSP PARALLEL - BONDED SEAL
|
![]() |
BSP PARALLEL - ENCAPSULATED O-RING
|
![]() |
BSP PARALLEL - INTERNAL
|
![]() |
BSP PARALLEL - SWIVEL NUT & CONE @ 60°
|
![]() |
Need parts today?
If you have any questions, just call us +61 8 9358 5556