- Home
- FLANGE 61 X NPTF


Part Number |
R.R. Price |
SAE A |
NPTF B |
L | U | T - UNC |
X & Y T - Ø |
SAE - A O-Ring |
Availability | |
A1F#NF1208 | 3/4 | 1/2-14 | 29 | 14 | 3/8 | 10.3 | A9SS12 | V,X,Y | ||
A1F#NF1212 | 3/4 | 3/4-14 | 29 | 14 | 3/8 | 10.3 | A9SS12 | V,X,Y | ||
A1F#NF1612 | 1 | 3/4-14 | 29 | 16 | 3/8 | 10.3 | A9SS16 | V,X,Y | ||
A1F#NF1616 | 1 | 1-11.5 | 34 | 16 | 3/8 | 10.3 | A9SS16 | V | ||
A1F#NF2016 | 1 | 1/4 | 1-11.5 | 34 | 14 | 7/16 | 11.9 | A9SS20 | V,X,Y | |
A1F#NF2020 | 1 1/4 | 1 | 1/4-11.5 | 35 | 14 | 7/16 | 11.9 | A9SS20 | V | |
A1F#NF2420 | 1 1/2 | 1 | 1/4-11.5 | 35 | 16 | 1/2 | 13.5 | A9SS24 | V,X,Y | |
A1F#NF2424 | 1 1/2 | 1 | 1/2-11.5 | 35 | 16 | 1/2 | 13.5 | A9SS24 | V | |
A1F#NF3224 | 2 | 1 | 1/2-11.5 | 35 | 16 | 1/2 | 13.5 | A9SS32 | V,X,Y | |
A1F#NF3232 | 2 | 2-11.5 | 37 | 16 | 1/2 | 13.5 | A9SS32 | V |
ORDER CODE EXAMPLE:
A1F#NF3224
# = V, X, or Y
V = Flat Face - Mtg Tapped UNC
X = Flat Face - Mtg Clearance Holes
Y = O-Ring Seal - Mtg Clearance Holes
FLANGE - SAE CODE 61 - SAE J518
|
FLANGE INSERT - SAE CODE 61 - SAE J518
|
![]() |
NPT - EXTERNAL
|
![]() |
NPT - INTERNAL
| ![]() |
JIC - EXTERNAL @ 37°
| ![]() |
Need parts today?
If you have any questions, just call us +61 8 9358 5556