- Home
- FLANGE 61 X SOCKET WELD PIPE (ONE PIECE)


Part Number |
R.R. Price |
SAE A |
Pipe B |
Pipe - Ø B |
L |
L1 |
U |
T - UNC |
X & Y T - Ø |
SAE - A O-Ring |
Mat Grade or Equiv. AS1442/1020 |
C - 3000lbs Availability |
F - 6000lbs Availability |
|
A1F#PS0808? | 1/2 | 1/2 | 21.3 | 39 | 29 | 13 | 5/16 | 8 | A9SS08 | AS1442/1020 | V | V | ||
A1F#PS1212? | 3/4 | 3/4 | 26.7 | 42 | 29 | 14 | 3/8 | 10.3 | A9SS12 | AS1442/1020 | V,X,Y | V | ||
A1F#PS1612? | 1 | 3/4 | 26.7 | 44 | 31 | 16 | 3/8 | 10.3 | A9SS16 | AS1442/1020 | V,X,Y | V | ||
A1F#PS1616? | 1 | 1 | 33.4 | 44 | 31 | 16 | 3/8 | 10.3 | A9SS16 | AS1442/1020 | V | V | ||
A1F#PS2016? | 1 1/4 | 1 | 33.4 | 43 | 30 | 14 | 7/16 | 11.9 | A9SS20 | AS1442/1020 | V,X,Y | V,X,Y | ||
A1F#PS2020? | 1 1/4 | 1 1/4 | 42.2 | 43 | 30 | 14 | 7/16 | 11.9 | A9SS20 | AS1442/1020 | V | |||
A1F#PS2420? | 1 1/2 | 1 1/4 | 42.2 | 47 | 34 | 16 | 1/2 | 13.5 | A9SS24 | AS1442/1020 | V,X,Y | V | ||
A1F#PS2424? | 1 1/2 | 1 1/2 | 48.3 | 47 | 34 | 16 | 1/2 | 13.5 | A9SS24 | AS1442/1020 | V | V | ||
A1F#PS3224? | 2 | 1 1/2 | 48.3 | 47 | 34 | 16 | 1/2 | 13.5 | A9SS32 | AS1442/1020 | V,X,Y | V,X,Y | ||
A1F#PS3232? | 2 | 2 | 60.3 | 47 | 31 | 16 | 1/2 | 13.5 | A9SS32 | AS1442/1020 | V | |||
A1F#PS4032? | 2 1/2 | 2 | 60.3 | 50 | 34 | 19 | 1/2 | 13.5 | A9SS40 | AS1442/1020 | V,X,Y | V |
ORDER CODE EXAMPLE:
A1F#PS3224?
# = V, X, or Y
V = Flat Face - Mtg Tapped UNC
X = Flat Face - Mtg Clearance Holes
Y = O-Ring Seal - Mtg Clearance Holes
? = C or F
C = Series 3,000 lbs = Sched 80 (Socket Weld)
F = Series 6,000 lbs = Sched 160 (Socket Weld)
FLANGE - SAE CODE 61 - SAE J518
|
FLANGE INSERT - SAE CODE 61 - SAE J518
|
![]() |
PIPE SPECIFICATIONS - ANSI B16.11 / AS3799
|
PIPE SPECIFICATIONS - WORKING PRESSURE
Desc |
Desc Imperial |
Desc -16 Size |
Desc Metric |
Pipe |
Lame @ 4:1 Max Bar D = Sched 40 |
Lame @ 4:1 Max Bar H = Sched 80 |
Lame @ 4:1 Max Bar P = Sched 160 |
Lame @ 4:1 Max Bar X = Double X Strong |
P02 | 1/8 | 02 | 6 | 10.3 | 322 | 456 | ||
P04 | 1/4 | 04 | 8 | 13.7 | 310 | 426 | ||
P06 | 3/8 | 06 | 10 | 17.1 | 249 | 352 | ||
P08 | 1/2 | 08 | 15 | 21.3 | 238 | 335 | 439 | 683 |
P12 | 3/4 | 12 | 20 | 26.7 | 193 | 272 | 402 | 578 |
P16 | 1 | 16 | 25 | 33.4 | 183 | 252 | 364 | 538 |
P20 | 1 1/4 | 20 | 32 | 42.2 | 149 | 209 | 281 | 449 |
P24 | 1 1/2 | 24 | 40 | 48.3 | 135 | 191 | 276 | 407 |
P32 | 2 | 32 | 50 | 60.3 | 113 | 164 | 270 | 350 |
P40 | 2 1/2 | 40 | 65 | 73.0 | 124 | 172 | 241 | 368 |
P48 | 3 | 48 | 80 | 88.9 | 108 | 152 | 230 | 325 |
P56 | 3 1/2 | 56 | 90 | 101.6 | 131 | 188 | ||
P64 | 4 | 64 | 100 | 114.3 | 121 | 175 | 287 | 373 |
P80 | 5 | 80 | 125 | 141.3 | 106 | 157 | 273 | |
P96 | 6 | 96 | 150 | 168.3 | 96 | 151 | 262 |
Need parts today?
If you have any questions, just call us +61 8 9358 5556