- Home
- FLANGE 62 X BUTT WELD PIPE (ONE PIECE)


Part Number |
R.R. Price | SAE A |
Pipe B |
Pipe - Ø B |
L | U | T - UNC | X & Y T - Ø |
SAE - A O-Ring |
Mat Grade or Equiv. |
Availability |
A2F#P0808? | 1/2 | 1/2 | 21.3 | 45 | 16 | 5/16 | 8.7 | A9SS08 | AS1442/1020 | V,X,Y | |
A2F#P1212? | 3/4 | 3/4 | 26.7 | 50 | 19 | 3/8 | 10.3 | A9SS12 | AS1442/1020 | V,X,Y | |
A2F#P1616? | 1 | 1 | 33.4 | 57 | 24 | 7/16 | 11.9 | A9SS16 | AS1442/1020 | V,X,Y | |
A2F#P1620? | 1 | 1 1/4 | 42.2 | 57 | 24 | 7/16 | 11.9 | A9SS16 | AS1442/1020 | V,X,Y | |
A2F#P2020? | 1 1/4 | 1 1/4 | 42.2 | 62 | 27 | 1/2 | 13.5 | A9SS20 | AS1442/1020 | V,X,Y | |
A2F#P2024? | 1 1/4 | 1 1/2 | 48.3 | 62 | 27 | 1/2 | 13.5 | A9SS20 | AS1442/1020 | V,X,Y | |
A2F#P2420? | 1 1/2 | 1 1/4 | 42.2 | 68 | 30 | 5/8 | 16.7 | A9SS24 | AS1442/1020 | V,X,Y | |
A2F#P2424? | 1 1/2 | 1 1/2 | 48.3 | 68 | 30 | 5/8 | 16.7 | A9SS24 | AS1442/1020 | V,X,Y | |
A2F#P2432? | 1 1/2 | 2 | 60.3 | 69 | 30 | 5/8 | 16.7 | A9SS24 | AS1442/1020 | V,X,Y | |
A2F#P3224? | 2 | 1 1/2 | 48.3 | 78 | 37 | 3/4 | 19.8 | A9SS32 | AS1442/1020 | V,X,Y | |
A2F#P3232? | 2 | 2 | 60.3 | 79 | 37 | 3/4 | 19.8 | A9SS32 | AS1442/1020 | V,X,Y | |
A2F#P3240? | 2 | 2 1/2 | 73.0 | 80 | 37 | 3/4 | 19.8 | A9SS32 | AS1442/1020 | V,X,Y | |
A2F#P4040? | 2 1/2 | 2 1/2 | 73.0 | 95 | 46 | 24mm | 25.4 | A9SS40 | AS1442/1020 | V,X,Y | |
A2F#P4848? | 3 | 3 | 88.9 | 112 | 56 | 30mm | 31.8 | A9SS48 | AS1442/1020 | V,X,Y | |
A2F#P6464? | 4 (Alfa) | 4 | 114.3 | 106 | 60 | 20mm | 21.0 | A9SS64 | AS1442/1020 | V,X,Y |
ORDER CODE EXAMPLE:
# = V, X, or Y
V= Flat Face - Mtg Tapped UNC
X = Flat Face - Mtg Clearance Holes
Y = O-Ring Seal - Mtg Clearance Holes
? = Pipe Schedule
D = Sched 40
H = Sched 80
P = Sched 160
X = Double Extra Strong
FLANGE - SAE CODE 62 - SAE J518
|
![]() |
FLANGE INSERT - SAE CODE 62 - SAE J518
|
![]() |
PIPE SPECIFICATIONS - ANSI B16.11 / AS3799
|
PIPE SPECIFICATIONS - WORKING PRESSURE
|
Need parts today?
If you have any questions, just call us +61 8 9358 5556