- Home
- ELBOW - FLANGE 62 X SOCKET WELD TUBE


Part Number |
R.R. Price | SAE BOT |
S/Weld Tube LHS |
Length |
Width |
Height |
T - Ø |
O-Ring |
Mat Grade or Equiv. |
A2EFTS1212 | A2F-12 | TS12 | 71 | 60 | 30 | 10.3 | A9SS12 | 1020 | |
A2EFTS1216 | A2F-12 | TS16 | 71 | 60 | 40 | 10.3 | A9SS12 | 1020 | |
A2EFTS1616 | A2F-16 | TS16 | 81 | 70 | 40 | 11.9 | A9SS16 | 1020 | |
A2EFTS1620 | A2F-16 | TS20 | 81 | 70 | 50 | 11.9 | A9SS16 | 1020 | |
A2EFTS2016 | A2F-20 | TS16 | 95 | 78 | 40 | 13.5 | A9SS20 | 1020 | |
A2EFTS2020 | A2F-20 | TS20 | 95 | 78 | 50 | 13.5 | A9SS20 | 1020 | |
A2EFTS2024 | A2F-20 | TS24 | 95 | 78 | 50 | 13.5 | A9SS20 | 1020 | |
A2EFTS2420 | A2F-24 | TS20 | 113 | 95 | 50 | 16.7 | A9SS24 | 1020 | |
A2EFTS2424 | A2F-24 | TS24 | 113 | 95 | 50 | 16.7 | A9SS24 | 1020 | |
A2EFTS2432 | A2F-24 | TS32 | 113 | 95 | 70 | 16.7 | A9SS24 | 1020 | |
A2EFTS3224 | A2F-32 | TS24 | 133 | 114 | 50 | 19.8 | A9SS32 | 1020 | |
A2EFTS3232 | A2F-32 | TS32 | 133 | 114 | 70 | 19.8 | A9SS32 | 1020 |
For Metric Mtgs add M to Part No e.g. A2EFTS2016M (Not standard)
UNC S.H.C.S - SAE CODE 62 FLANGE ASSEMBLY
|
![]() |
FLANGE - SAE CODE 62 - SAE J518
|
![]() |
FLANGE INSERT - SAE CODE 62 - SAE J518
|
![]() |
IMPERIAL TUBE SPECIFICATIONS
|
METRIC TUBE SPECIFICATIONS
|
Need parts today?
If you have any questions, just call us +61 8 9358 5556